Round matches
◀ 4. 4ª andata (05/04/2024)
▶ 3 - 1
25-23 17-25 25-17 25-18
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Lagaris | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 9 | 7 | 0 | 1,29 | 1,00 |
2 | Neumarkt | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 7 | 0 | 1,43 | 1,06 |
3 | Tramin Raiffeisen | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 2,33 | 1,11 |
4 | Vlm Tech Ausugum | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 9 | 0 | 0,78 | 0,97 |
5 | Sopramonte | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 8 | 0 | 0,63 | 0,93 |
6 | Walliance Ata | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 7 | 11 | 0 | 0,64 | 0,96 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Lagaris | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 9 | 7 | 0 | 1,29 | 1,00 |
2 | Neumarkt | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 7 | 0 | 1,43 | 1,06 |
3 | Tramin Raiffeisen | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 2,33 | 1,11 |
4 | Vlm Tech Ausugum | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 9 | 0 | 0,78 | 0,97 |
5 | Sopramonte | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 8 | 0 | 0,63 | 0,93 |
6 | Walliance Ata | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 7 | 11 | 0 | 0,64 | 0,96 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient