Round matches
◀ 2. 2ª andata (04/27/2024)
▶ 1 - 3
18-25 18-25 25-20 21-25
2 - 3
25-19 16-25 19-25 25-23 10-15
3 - 2
25-15 19-25 27-25 22-25 15-11
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Lagaris | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 3,00 | 1,27 |
2 | Sts Bolzano | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,15 |
3 | Argentario Calisio | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | 0,80 | 0,98 |
4 | Mezzolombardo | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0,60 | 0,89 |
5 | Innova Tione | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0,67 | 0,93 |
6 | Hoppycrat Acme | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0,67 | 0,88 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Lagaris | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 3,00 | 1,27 |
2 | Sts Bolzano | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,15 |
3 | Argentario Calisio | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | 0,80 | 0,98 |
4 | Mezzolombardo | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0,60 | 0,89 |
5 | Innova Tione | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0,67 | 0,93 |
6 | Hoppycrat Acme | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0,67 | 0,88 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient