Round matches
D femminile ❯ Girone regionale
◀ 9. 9ª andata (01/13/2024)
▶ 2 - 3
22-25 26-24 25-21 23-25 10-15
1 - 3
25-17 19-25 25-19 16-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Bassa Vallagarina | 27 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 27 | 3 | 0 | 9,00 | 1,40 |
2 | Walliance Ata | 23 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 25 | 6 | 0 | 4,17 | 1,21 |
3 | Neumarkt | 19 | 9 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 2 | 23 | 12 | 0 | 1,92 | 1,12 |
4 | Predaia | 16 | 9 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 18 | 14 | 0 | 1,29 | 1,07 |
5 | Singh Lizzana | 15 | 9 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 18 | 15 | 0 | 1,20 | 1,06 |
6 | Omb Stenico | 14 | 9 | 0 | 4 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 3 | 2 | 19 | 19 | 0 | 1,00 | 0,92 |
7 | Innova Tione | 13 | 9 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 17 | 18 | 0 | 0,94 | 0,98 |
8 | Tramin Raiffeisen | 12 | 9 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 4 | 0 | 14 | 17 | 0 | 0,82 | 1,03 |
9 | San Giorgio | 9 | 9 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 14 | 22 | 0 | 0,64 | 0,92 |
10 | Laives | 8 | 9 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 3 | 4 | 2 | 10 | 23 | 0 | 0,43 | 0,84 |
11 | Mori S.Stefano | 4 | 9 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 4 | 4 | 1 | 9 | 25 | 0 | 0,36 | 0,92 |
12 | Itas Torrefranca | 2 | 9 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 2 | 6 | 1 | 6 | 26 | 0 | 0,23 | 0,74 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Bassa Vallagarina | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 2 | 0 | 7,50 | 1,29 |
2 | Predaia | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 5 | 0 | 2,60 | 1,18 |
3 | Walliance Ata | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 13 | 6 | 0 | 2,17 | 1,14 |
4 | Neumarkt | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 13 | 6 | 0 | 2,17 | 1,11 |
5 | Omb Stenico | 11 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 13 | 9 | 0 | 1,44 | 1,00 |
6 | Singh Lizzana | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 9 | 8 | 0 | 1,13 | 1,03 |
7 | Innova Tione | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 8 | 10 | 0 | 0,80 | 1,02 |
8 | Mori S.Stefano | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 7 | 13 | 0 | 0,54 | 0,95 |
9 | Laives | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | 13 | 0 | 0,38 | 0,82 |
10 | San Giorgio | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 7 | 14 | 0 | 0,50 | 0,91 |
11 | Tramin Raiffeisen | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 5 | 13 | 0 | 0,38 | 0,92 |
12 | Itas Torrefranca | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 14 | 0 | 0,36 | 0,77 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient