Round matches
D femminile ❯ Girone regionale
◀ 7. 7ª andata (12/16/2023)
▶ 3 - 1
25-13 19-25 27-25 25-6
2 - 3
14-25 22-25 25-21 25-23 6-15
1 - 3
25-21 23-25 19-25 14-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Bassa Vallagarina | 21 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 21 | 2 | 0 | 10,50 | 1,50 |
2 | Walliance Ata | 20 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 21 | 3 | 0 | 7,00 | 1,29 |
3 | Neumarkt | 14 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 17 | 10 | 0 | 1,70 | 1,11 |
4 | Innova Tione | 13 | 7 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 16 | 12 | 0 | 1,33 | 1,01 |
5 | Singh Lizzana | 12 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 15 | 12 | 0 | 1,25 | 1,04 |
6 | Predaia | 10 | 7 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 12 | 14 | 0 | 0,86 | 1,00 |
7 | Tramin Raiffeisen | 9 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 11 | 13 | 0 | 0,85 | 1,01 |
8 | San Giorgio | 8 | 7 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 11 | 16 | 0 | 0,69 | 0,91 |
9 | Omb Stenico | 8 | 7 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 2 | 13 | 17 | 0 | 0,76 | 0,88 |
10 | Laives | 8 | 7 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 10 | 17 | 0 | 0,59 | 0,89 |
11 | Mori S.Stefano | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 6 | 19 | 0 | 0,32 | 0,93 |
12 | Itas Torrefranca | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | 21 | 0 | 0,14 | 0,70 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Bassa Vallagarina | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 15,00 | 1,56 |
2 | Walliance Ata | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 15 | 3 | 0 | 5,00 | 1,28 |
3 | Singh Lizzana | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | 6 | 0 | 2,00 | 1,05 |
4 | Neumarkt | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 1,57 | 1,10 |
5 | Predaia | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 8 | 0 | 1,25 | 1,07 |
6 | Innova Tione | 8 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | 9 | 0 | 1,11 | 1,02 |
7 | Omb Stenico | 8 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 11 | 11 | 0 | 1,00 | 0,92 |
8 | San Giorgio | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 12 | 0 | 0,58 | 0,90 |
9 | Laives | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 7 | 13 | 0 | 0,54 | 0,86 |
10 | Mori S.Stefano | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 13 | 0 | 0,38 | 0,96 |
11 | Tramin Raiffeisen | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 5 | 13 | 0 | 0,38 | 0,90 |
12 | Itas Torrefranca | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 15 | 0 | 0,20 | 0,72 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient