Runde Spiele
D maschile ❯ Girone regionale
◀ 13. 6ª ritorno (23.03.2024)
▶ Tabellen
Mannschaft | Pt | SM | Siege | Niederlagen | Siege | Nied. | TB | Set | S | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Valsugana | 39 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 39 | 2 | 0 | 19,50 | 1,32 |
2 | Lagaris | 33 | 13 | 8 | 3 | 0 | 0 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 34 | 9 | 0 | 3,78 | 1,21 |
3 | Innova Tione | 22 | 13 | 5 | 1 | 2 | 0 | 1 | 4 | 5 | 3 | 2 | 3 | 2 | 25 | 20 | 0 | 1,25 | 1,09 |
4 | Mezzolombardo | 22 | 13 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 26 | 23 | 0 | 1,13 | 1,03 |
5 | Impavida C9 | 20 | 13 | 1 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 4 | 3 | 24 | 26 | 0 | 0,92 | 0,92 |
6 | Südtirol | 11 | 13 | 2 | 0 | 2 | 1 | 3 | 5 | 2 | 2 | 4 | 5 | 3 | 17 | 31 | 0 | 0,55 | 0,89 |
7 | Dream Bolzano | 6 | 13 | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 1 | 6 | 6 | 3 | 12 | 37 | 0 | 0,32 | 0,90 |
8 | Bi Network C9 | 3 | 13 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 6 | 6 | 0 | 7 | 36 | 0 | 0,19 | 0,78 |
Pt=Punkte SM=Spiele TB=Tie break S=Sperren SQ=Set Quotient PQ=Punkte Quotient
Mannschaft | Pt | SM | Siege | Niederlagen | Siege | Nied. | TB | Set | S | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Valsugana | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 15,00 | 1,32 |
2 | Lagaris | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 4,33 | 1,22 |
3 | Innova Tione | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | 4 | 0 | 3,00 | 1,25 |
4 | Mezzolombardo | 11 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 12 | 7 | 0 | 1,71 | 1,08 |
5 | Impavida C9 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 8 | 13 | 0 | 0,62 | 0,89 |
6 | Bi Network C9 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | 12 | 0 | 0,33 | 0,81 |
7 | Dream Bolzano | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 15 | 0 | 0,20 | 0,87 |
8 | Südtirol | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 15 | 0 | 0,20 | 0,77 |
Pt=Punkte SM=Spiele TB=Tie break S=Sperren SQ=Set Quotient PQ=Punkte Quotient