Round matches
D maschile ❯ Girone regionale
◀ 11. 4ª ritorno (03/09/2024)
▶ 3 - 1
27-25 23-25 25-23 25-18
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Valsugana | 33 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 33 | 2 | 0 | 16,50 | 1,33 |
2 | Lagaris | 27 | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 28 | 9 | 0 | 3,11 | 1,21 |
3 | Mezzolombardo | 20 | 11 | 3 | 3 | 0 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 23 | 18 | 0 | 1,28 | 1,06 |
4 | Impavida C9 | 19 | 11 | 1 | 4 | 2 | 0 | 1 | 3 | 4 | 3 | 1 | 3 | 2 | 22 | 20 | 0 | 1,10 | 0,93 |
5 | Innova Tione | 16 | 11 | 4 | 0 | 2 | 0 | 1 | 4 | 4 | 2 | 2 | 3 | 2 | 19 | 19 | 0 | 1,00 | 1,05 |
6 | Südtirol | 11 | 11 | 2 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 17 | 25 | 0 | 0,68 | 0,92 |
7 | Dream Bolzano | 6 | 11 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 1 | 6 | 4 | 3 | 12 | 31 | 0 | 0,39 | 0,91 |
8 | Bi Network C9 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 5 | 6 | 0 | 3 | 33 | 0 | 0,09 | 0,73 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Valsugana | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 15,00 | 1,40 |
2 | Lagaris | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 3 | 0 | 4,33 | 1,19 |
3 | Innova Tione | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 9 | 6 | 0 | 1,50 | 1,13 |
4 | Mezzolombardo | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 8 | 0 | 1,13 | 1,05 |
5 | Impavida C9 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 9 | 11 | 0 | 0,82 | 0,90 |
6 | Südtirol | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 12 | 0 | 0,50 | 0,86 |
7 | Dream Bolzano | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 6 | 13 | 0 | 0,46 | 0,96 |
8 | Bi Network C9 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0 | 0,13 | 0,74 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient