Round matches
C maschile ❯ Girone regionale
◀ 18. 9ª ritorno (04/09/2022)
▶ 3 - 1
25-18 31-29 17-25 25-23
3 - 1
23-25 25-22 28-26 25-16
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | STS Bolzano | 39 | 16 | 5 | 7 | 1 | 1 | 1 | 1 | 7 | 6 | 1 | 2 | 2 | 42 | 18 | 0 | 2,33 | 1,11 |
2 | Villazzano | 34 | 16 | 8 | 1 | 2 | 3 | 1 | 1 | 7 | 4 | 1 | 4 | 5 | 40 | 20 | 0 | 2,00 | 1,13 |
3 | Dolomiti Robotics Acme | 29 | 16 | 2 | 3 | 6 | 2 | 2 | 1 | 7 | 4 | 1 | 4 | 8 | 39 | 30 | 0 | 1,30 | 1,01 |
4 | C9 Arco Riva | 25 | 16 | 4 | 2 | 2 | 3 | 1 | 4 | 6 | 2 | 2 | 6 | 5 | 31 | 30 | 0 | 1,03 | 1,01 |
5 | Itas Trentino | 21 | 16 | 3 | 2 | 2 | 2 | 4 | 3 | 5 | 2 | 3 | 6 | 4 | 29 | 33 | 0 | 0,88 | 0,98 |
6 | Innova Tione | 21 | 16 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 6 | 29 | 35 | 0 | 0,83 | 0,96 |
7 | BBQ Bolzano | 18 | 16 | 1 | 3 | 1 | 4 | 2 | 5 | 2 | 3 | 6 | 5 | 5 | 25 | 38 | 0 | 0,66 | 0,97 |
8 | Lagaris | 15 | 16 | 0 | 2 | 4 | 1 | 5 | 4 | 4 | 2 | 4 | 6 | 5 | 25 | 40 | 0 | 0,63 | 0,91 |
9 | Anaune CR Val di Non | 14 | 16 | 1 | 2 | 1 | 3 | 6 | 3 | 3 | 1 | 5 | 7 | 4 | 24 | 40 | 0 | 0,60 | 0,95 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | STS Bolzano | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 3 | 0 | 5,00 | 1,17 |
2 | Villazzano | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 3 | 0 | 4,00 | 1,19 |
3 | Itas Trentino | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 12 | 7 | 0 | 1,71 | 1,08 |
4 | Dolomiti Robotics Acme | 8 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 11 | 11 | 0 | 1,00 | 0,97 |
5 | Innova Tione | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 9 | 11 | 0 | 0,82 | 0,99 |
6 | C9 Arco Riva | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | 10 | 0 | 0,70 | 0,99 |
7 | BBQ Bolzano | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 8 | 14 | 0 | 0,57 | 0,95 |
8 | Anaune CR Val di Non | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 15 | 0 | 0,33 | 0,87 |
9 | Lagaris | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 4 | 15 | 0 | 0,27 | 0,85 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient