Round matches
C maschile ❯ Girone regionale
◀ 15. 6ª ritorno (03/19/2022)
▶ 3 - 1
20-25 25-21 25-18 25-7
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | STS Bolzano | 30 | 13 | 4 | 5 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 2 | 33 | 16 | 0 | 2,06 | 1,10 |
2 | Villazzano | 28 | 13 | 6 | 1 | 2 | 3 | 1 | 0 | 5 | 4 | 1 | 3 | 5 | 34 | 17 | 0 | 2,00 | 1,13 |
3 | Dolomiti Robotics Acme | 24 | 14 | 2 | 2 | 5 | 2 | 2 | 1 | 6 | 3 | 1 | 4 | 7 | 33 | 27 | 0 | 1,22 | 1,02 |
4 | C9 Arco Riva | 22 | 13 | 4 | 1 | 2 | 3 | 1 | 2 | 5 | 2 | 1 | 5 | 5 | 28 | 23 | 0 | 1,22 | 1,02 |
5 | Itas Trentino | 17 | 13 | 2 | 2 | 2 | 1 | 3 | 3 | 5 | 1 | 2 | 5 | 3 | 23 | 27 | 0 | 0,85 | 0,98 |
6 | Innova Tione | 17 | 14 | 2 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 4 | 5 | 4 | 23 | 31 | 0 | 0,74 | 0,95 |
7 | BBQ Bolzano | 15 | 13 | 1 | 3 | 0 | 3 | 1 | 5 | 2 | 2 | 5 | 4 | 3 | 19 | 30 | 0 | 0,63 | 0,95 |
8 | Lagaris | 14 | 13 | 0 | 2 | 4 | 0 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 22 | 31 | 0 | 0,71 | 0,93 |
9 | Anaune CR Val di Non | 13 | 14 | 1 | 2 | 1 | 2 | 5 | 3 | 3 | 1 | 4 | 6 | 3 | 21 | 34 | 0 | 0,62 | 0,95 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Villazzano | 12 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 14 | 5 | 0 | 2,80 | 1,13 |
2 | Itas Trentino | 12 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 14 | 7 | 0 | 2,00 | 1,12 |
3 | STS Bolzano | 10 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 8 | 0 | 1,38 | 1,00 |
4 | Innova Tione | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 9 | 9 | 0 | 1,00 | 1,03 |
5 | Dolomiti Robotics Acme | 7 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 11 | 12 | 0 | 0,92 | 1,02 |
6 | C9 Arco Riva | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 9 | 9 | 0 | 1,00 | 0,97 |
7 | Lagaris | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 12 | 0 | 0,67 | 0,95 |
8 | BBQ Bolzano | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 7 | 12 | 0 | 0,58 | 0,91 |
9 | Anaune CR Val di Non | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 7 | 14 | 0 | 0,50 | 0,90 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient