Round matches
C maschile ❯ Girone regionale
◀ 13. 4ª ritorno (02/26/2022)
▶ 3 - 1
23-25 25-20 26-24 25-23
3 - 2
25-21 21-25 22-25 25-20 15-12
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | STS Bolzano | 24 | 11 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 27 | 15 | 0 | 1,80 | 1,09 |
2 | Villazzano | 22 | 11 | 4 | 1 | 2 | 3 | 1 | 0 | 4 | 3 | 1 | 3 | 5 | 28 | 17 | 0 | 1,65 | 1,12 |
3 | Dolomiti Robotics Acme | 22 | 12 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 3 | 1 | 3 | 6 | 30 | 22 | 0 | 1,36 | 1,02 |
4 | C9 Arco Riva | 19 | 11 | 3 | 1 | 2 | 3 | 0 | 2 | 4 | 2 | 1 | 4 | 5 | 24 | 20 | 0 | 1,20 | 1,02 |
5 | Lagaris | 14 | 11 | 0 | 2 | 4 | 0 | 3 | 2 | 4 | 2 | 1 | 4 | 4 | 21 | 25 | 0 | 0,84 | 0,94 |
6 | Itas Trentino | 14 | 12 | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 5 | 3 | 20 | 26 | 0 | 0,77 | 0,96 |
7 | Innova Tione | 14 | 12 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 4 | 4 | 4 | 20 | 27 | 0 | 0,74 | 0,95 |
8 | BBQ Bolzano | 14 | 12 | 1 | 3 | 0 | 2 | 1 | 5 | 2 | 2 | 5 | 3 | 2 | 17 | 27 | 0 | 0,63 | 0,96 |
9 | Anaune CR Val di Non | 13 | 12 | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 1 | 3 | 5 | 3 | 20 | 28 | 0 | 0,71 | 0,98 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Itas Trentino | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 14 | 6 | 0 | 2,33 | 1,08 |
2 | Villazzano | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 13 | 9 | 0 | 1,44 | 1,05 |
3 | STS Bolzano | 10 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 8 | 0 | 1,38 | 1,00 |
4 | Dolomiti Robotics Acme | 7 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 12 | 12 | 0 | 1,00 | 1,03 |
5 | Anaune CR Val di Non | 6 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 10 | 12 | 0 | 0,83 | 1,00 |
6 | Innova Tione | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 9 | 11 | 0 | 0,82 | 0,96 |
7 | C9 Arco Riva | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 8 | 11 | 0 | 0,73 | 0,98 |
8 | Lagaris | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 9 | 12 | 0 | 0,75 | 0,92 |
9 | BBQ Bolzano | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 6 | 12 | 0 | 0,50 | 0,91 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient