Round matches
◀ 3. 3ª andata (05/03/2025)
▶ 3 - 2
25-20 23-25 25-17 24-26 15-7
2 - 3
25-21 18-25 20-25 25-20 14-16
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Studio 55 Ata | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 5 | 0 | 1,80 | 1,20 |
| 2 | Predaia | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 1,50 | 1,03 |
| 3 | Basilisco Rotalvolley | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 7 | 0 | 1,00 | 0,97 |
| 4 | Anaune Punto Fuel | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 6 | 0 | 1,00 | 1,03 |
| 5 | Levico Caldonazzo | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 8 | 0 | 0,75 | 0,96 |
| 6 | Acme Tridentum | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | 0 | 0,50 | 0,84 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Studio 55 Ata | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 5 | 0 | 1,80 | 1,20 |
| 2 | Predaia | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 1,50 | 1,03 |
| 3 | Basilisco Rotalvolley | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 7 | 0 | 1,00 | 0,97 |
| 4 | Anaune Punto Fuel | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 6 | 0 | 1,00 | 1,03 |
| 5 | Levico Caldonazzo | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 8 | 0 | 0,75 | 0,96 |
| 6 | Acme Tridentum | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | 0 | 0,50 | 0,84 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient