Round matches
D maschile ❯ Girone regionale
◀ 14. 7ª ritorno (04/06/2024)
▶ 3 - 2
15-25 25-23 23-25 25-21 15-10
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Alta Valsugana | 42 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 42 | 2 | 0 | 21,00 | 1,32 |
2 | Lagaris | 36 | 14 | 9 | 3 | 0 | 0 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 37 | 9 | 0 | 4,11 | 1,22 |
3 | Innova Tione | 23 | 14 | 5 | 1 | 2 | 1 | 1 | 4 | 5 | 3 | 2 | 4 | 3 | 27 | 23 | 0 | 1,17 | 1,08 |
4 | Mezzolombardo | 22 | 14 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | 4 | 4 | 3 | 3 | 26 | 26 | 0 | 1,00 | 1,02 |
5 | Impavida C9 | 20 | 14 | 1 | 4 | 2 | 1 | 1 | 5 | 4 | 3 | 3 | 4 | 3 | 24 | 29 | 0 | 0,83 | 0,91 |
6 | Südtirol | 13 | 14 | 2 | 0 | 3 | 1 | 3 | 5 | 3 | 2 | 4 | 5 | 4 | 20 | 33 | 0 | 0,61 | 0,90 |
7 | Dream Bolzano | 9 | 14 | 1 | 1 | 0 | 3 | 3 | 6 | 1 | 1 | 6 | 6 | 3 | 15 | 37 | 0 | 0,41 | 0,92 |
8 | Bi Network C9 | 3 | 14 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 6 | 7 | 0 | 7 | 39 | 0 | 0,18 | 0,78 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Lagaris | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 99,00 | 1,37 |
2 | Alta Valsugana | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 99,00 | 1,36 |
3 | Innova Tione | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 7 | 0 | 1,57 | 1,16 |
4 | Mezzolombardo | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | 10 | 0 | 0,90 | 0,99 |
5 | Dream Bolzano | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 12 | 0 | 0,50 | 0,94 |
6 | Impavida C9 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 5 | 14 | 0 | 0,36 | 0,83 |
7 | Bi Network C9 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | 12 | 0 | 0,33 | 0,84 |
8 | Südtirol | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 14 | 0 | 0,29 | 0,77 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient